Statistics for the 12 months to 31 Dec 2003
| Male | Female | Total |
| Number of residents | 247 | 76 | 323 |
| Average number of residents per night | 16.6 | 3.6 | 20.2 |
| Total bed spaces occupied | 6052 | 1312 | 7364 |
| Average number of nights stayed by residents | 25 | 17 | 23 |
Some residents were successfully moved on
| 3 | returned
home |
| 8 | were housed
by a Housing Association |
| 11 | were housed
by a local authority |
| 10 | have been
housed in private accommodation |
| 4 | were housed
in a supported housing scheme |
| 27 | were
relocated to longer term hostels |
| 3 | were
relocated to a rehabilitation centre |
How long residents stayed
| No.
of days | Male | Female | Total | % of total |
| 1 - 10 | 115 | 44 | 159 | 49 |
| 11 - 20 | 36 | 11 | 47 | 15 |
| 21 - 30 | 25 | 10 | 35 | 11 |
| 31 - 40 | 20 | 4 | 24 | 8 |
| 41 - 50 | 14 | 2 | 16 | 5 |
| 51 - 60 | 9 | 11 | 10 | 3 |
| 61 - 70 | 7 | 1 | 8 | 2 |
| 71 - 80 | 5 | 1 | 6 | 2 |
| 81 - 90 | 6 | 1 | 7 | 2 |
| 91 - 100 | 3 | 1 | 4 | 1 |
| 101 + | 7 | - | 7 | 2 |
| Total | 247 | 76 | 323 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 37 | 17 | 54 | 17 |
| 26 - 35 | 113 | 36 | 149 | 46 |
| 36 - 45 | 71 | 19 | 90 | 28 |
| 46 - 55 | 22 | 1 | 23 | 7 |
| 56 - 65 | 4 | 3 | 7 | 2 |
| 65 + | - | - | - | - |
| Total | 247 | 76 | 323 | 100 |
We captured 'underlying problem' data residents
gave us when registering on their first night.
Underlying problem information
| Total | %
of total |
| No problem with drugs, alcohol or mental
health | 94 | 29 |
| Drug only problem | 84 | 26 |
| Alcohol only problem | 56 | 17 |
| Mental health only problem | 28 | 9 |
| Multiple problems | 61 | 19 |
| Total | 323 | 100 |
Underlying problem - additional information
| Total | %
of total |
| Drug problem (with or without other problems) | 127 | 39 |
| Alcohol problem (with or without other
problems) | 95 | 29 |
| Mental health (with or without other problems) | 77 | 24 |
|