Statistics for the 12 months to 31 Dec 2006
| Male | Female | Total |
| Number of residents | 209 | 64 | 273 |
| Average number of residents per night | 19.4 | 5.0 | 24.4 |
| Total bed spaces occupied | 7098 | 1809 | 8907 |
| Average number of nights stayed by residents | 34 | 28 | 33 |
Some residents were successfully moved on
| 7 | moved
in with friends |
| 2 | returned
home |
| 5 | moved in
with a family member |
| 4 | were housed
by a Housing Association |
| 14 | have been
housed in private accommodation |
| 20 | were housed
in a supported housing scheme |
| 5 | were housed
in sheltered housing |
How long residents stayed
| No.
of days | Male | Female | Total | % of total |
| 1 - 10 | 72 | 31 | 103 | 38 |
| 11 - 20 | 31 | 6 | 37 | 14 |
| 21 - 30 | 28 | 5 | 33 | 12 |
| 31 - 40 | 21 | 4 | 24 | 9 |
| 41 - 50 | 12 | 3 | 15 | 5 |
| 51 - 60 | 9 | 4 | 13 | 5 |
| 61 - 70 | 4 | 4 | 8 | 3 |
| 71 - 80 | 3 | 2 | 5 | 2 |
| 81 - 90 | 6 | - | 6 | 2 |
| 91 - 100 | 3 | 2 | 5 | 2 |
| 101 + | 20 | 3 | 23 | 8 |
| Total | 209 | 64 | 273 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 52 | 16 | 68 | 21 |
| 26 - 35 | 65 | 21 | 86 | 34 |
| 36 - 45 | 49 | 12 | 61 | 29 |
| 46 - 55 | 28 | 14 | 42 | 11 |
| 56 - 65 | 13 | 1 | 14 | 5 |
| 65 + | 2 | - | 2 | - |
| Total | 209 | 64 | 273 | 100 |
We captured 'underlying problem' data residents
gave us when registering on their first night.
Underlying problem information
| Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental
health | 63 | 30 | 13 | 20 | 76 | 28 |
| Drug only problem | 40 | 19 | 6 | 9 | 46 | 17 |
| Alcohol only problem | 46 | 22 | 17 | 27 | 63 | 23 |
| Mental health only problem | 26 | 13 | 8 | 13 | 34 | 12 |
| Multiple problems | 34 | 16 | 20 | 31 | 54 | 20 |
| Total | 209 | 100 | 64 | 100 | 273 | 100 |
Underlying problem - additional information
| Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 59 | 28 | 15 | 23 | 74 | 27 |
| Alcohol problem (with or without other
problems) | 73 | 35 | 35 | 55 | 108 | 40 |
| Mental health (with or without other problems) | 53 | 25 | 24 | 38 | 77 | 28 |
|