Statistics for the 12 months to 31 Dec 2007
| Male | Female | Total |
| Number of residents | 232 | 50 | 282 |
| Average number of residents per night | 19.65 | 4.85 | 24.5 |
| Total bed spaces occupied | 7169 | 1770 | 8939 |
| Average number of nights stayed by residents | 31 | 35 | 32 |
Some residents were successfully moved on
| 4 | moved
in with friends |
| 6 | moved in
with a family member or returned home |
| 7 | were housed
by a Housing Association |
| 18 | have been
housed in private accommodation |
| 21 | were housed
in a supported housing scheme |
| 2 | were housed
in sheltered housing |
How long residents stayed
| No.
of days | Male | Female | Total | % of total |
| 1 - 10 | 74 | 14 | 88 | 31 |
| 11 - 20 | 45 | 7 | 52 | 18 |
| 21 - 30 | 36 | 12 | 48 | 17 |
| 31 - 40 | 21 | 3 | 24 | 8 |
| 41 - 50 | 11 | 3 | 14 | 5 |
| 51 - 60 | 7 | 1 | 8 | 3 |
| 61 - 70 | 10 | 1 | 11 | 4 |
| 71 - 80 | 9 | 1 | 10 | 4 |
| 81 - 90 | 7 | 3 | 10 | 4 |
| 91 - 100 | 3 | 0 | 3 | 1 |
| 101 + | 9 | 5 | 14 | 5 |
| Total | 232 | 50 | 282 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 54 | 19 | 73 | 26 |
| 26 - 35 | 82 | 12 | 94 | 34 |
| 36 - 45 | 47 | 13 | 60 | 21 |
| 46 - 55 | 37 | 3 | 40 | 14 |
| 56 - 65 | 11 | 3 | 14 | 5 |
| 65 + | 1 | 0 | 1 | - |
| Total | 232 | 50 | 282 | 100 |
We captured 'underlying problem' data residents
gave us when registering on their first night.
Underlying problem information
| Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental
health | 71 | 30 | 16 | 32 | 87 | 31 |
| Drug only problem | 32 | 14 | 8 | 16 | 40 | 14 |
| Alcohol only problem | 55 | 24 | 7 | 14 | 62 | 22 |
| Mental health only problem | 22 | 9 | 5 | 10 | 27 | 9 |
| Multiple problems | 52 | 23 | 14 | 28 | 66 | 24 |
| Total | 232 | 100 | 50 | 100 | 282 | 100 |
Underlying problem - additional information
| Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 70 | 30 | 14 | 28 | 84 | 30 |
| Alcohol problem (with or without other
problems) | 96 | 41 | 19 | 38 | 115 | 41 |
| Mental health (with or without other problems) | 56 | 24 | 17 | 34 | 73 | 26 |
|