Statistics for the 12 months to 31 Dec 2008
| Male | Female | Total |
| Number of residents | 170 | 39 | 209 |
| Average number of residents per night | 19.66 | 4.91 | 24.6 |
| Total bed spaces occupied | 7196 | 1796 | 8992 |
| Average number of nights stayed by residents | 42 | 46 | 43 |
Some residents were successfully moved on
| 18 | moved
in with friends |
| 14 | moved in
with a family member or returned home |
| 14 | were housed
by a Housing Association |
| 14 | have been
housed in private accommodation |
| 28 | were housed
in a supported housing scheme |
How long residents stayed
| No.
of days | Male | Female | Total | % of total |
| 1 - 10 | 38 | 12 | 50 | 24 |
| 11 - 20 | 32 | 5 | 37 | 18 |
| 21 - 30 | 21 | 3 | 24 | 11 |
| 31 - 40 | 15 | 2 | 17 | 8 |
| 41 - 50 | 13 | 5 | 18 | 9 |
| 51 - 60 | 10 | 2 | 12 | 6 |
| 61 - 70 | 8 | 1 | 9 | 4 |
| 71 - 80 | 6 | 3 | 9 | 4 |
| 81 - 90 | 6 | 0 | 6 | 3 |
| 91 - 100 | 8 | 0 | 8 | 4 |
| 101 + | 13 | 6 | 19 | 9 |
| Total | 170 | 39 | 209 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 35 | 11 | 46 | 22 |
| 26 - 35 | 42 | 14 | 56 | 27 |
| 36 - 45 | 52 | 10 | 62 | 30 |
| 46 - 55 | 34 | 2 | 36 | 17 |
| 56 - 65 | 6 | 2 | 8 | 4 |
| 65 + | 1 | 0 | 1 | - |
| Total | 170 | 39 | 209 | 100 |
We captured 'underlying problem' data residents
gave us when registering on their first night.
Underlying problem information
| Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental
health | 37 | 22 | 5 | 13 | 42 | 20 |
| Drug only problem | 24 | 14 | 6 | 15 | 30 | 14 |
| Alcohol only problem | 46 | 27 | 12 | 31 | 58 | 28 |
| Mental health only problem | 20 | 12 | 4 | 10 | 24 | 12 |
| Multiple problems | 43 | 25 | 12 | 31 | 55 | 26 |
| Total | 170 | 100 | 39 | 100 | 209 | 100 |
Underlying problem - additional information
| Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 57 | 34 | 13 | 33 | 70 | 33 |
| Alcohol problem (with or without other
problems) | 76 | 45 | 23 | 59 | 99 | 47 |
| Mental health (with or without other problems) | 51 | 30 | 12 | 31 | 63 | 30 |
Many Arkangel tenants were successfully moved
on:-
| 2 | moved
in with friends |
| 5 | were housed
by a Housing Association |
| 2 | have been
housed in private accommodation |
| 1 | were housed
in a supported housing scheme |
|