Statistics for the 12 months to 31 Dec 2010
| Male | Female | Total |
| Number of residents | 175 | 29 | 204 |
| Average number of residents per night | 20.67 | 3.72 | 24.4 |
| Total bed spaces occupied | 7547 | 1358 | 8905 |
| Average number of nights stayed by residents | 48 | 53 | 49 |
Some residents were successfully moved on
| 15 | moved in with friends |
| 11 | moved in with a family member or returned home |
| 94 | were housed by a Housing Association |
| 18 | have been housed in private accommodation |
| 51 | were housed in a supported housing scheme |
How long residents stayed
| No. of days | Male | Female | Total | % of total |
| 1 - 10 | 46 | 6 | 52 | 26 |
| 11 - 20 | 17 | 1 | 18 | 9 |
| 21 - 30 | 19 | 6 | 25 | 12 |
| 31 - 40 | 15 | 2 | 17 | 8 |
| 41 - 50 | 12 | 3 | 15 | 7 |
| 51 - 60 | 8 | 2 | 10 | 5 |
| 61 - 70 | 10 | 2 | 12 | 6 |
| 71 - 80 | 5 | 1 | 6 | 3 |
| 81 - 90 | 10 | 0 | 10 | 5 |
| 91 - 100 | 12 | 4 | 16 | 8 |
| 101 + | 21 | 2 | 23 | 11 |
| Total | 175 | 29 | 204 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 39 | 6 | 45 | 22 |
| 26 - 35 | 50 | 7 | 57 | 28 |
| 36 - 45 | 44 | 8 | 52 | 25 |
| 46 - 55 | 33 | 7 | 40 | 20 |
| 56 - 65 | 9 | 1 | 10 | 5 |
| 65 + | 0 | 0 | 0 | - |
| Total | 175 | 29 | 204 | 100 |
We captured 'underlying problem' data residents gave us when registering on their first night.
Underlying problem information
| Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental health |
29 | 16 | 5 | 17 | 34 | 17 |
| Drug only problem |
26 | 15 | 2 | 7 | 28 | 14 |
| Alcohol only problem |
43 | 25 | 10 | 35 | 53 | 26 |
| Mental health only problem |
18 | 10 | 7 | 24 | 25 | 12 |
| Multiple problems |
59 | 34 | 5 | 17 | 64 | 31 |
| Total |
175 | 100 | 29 | 100 | 204 | 100 |
Underlying problem - additional information
| Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 73 | 42 | 4 | 14 | 77 | 38 |
| Alcohol problem (with or without other problems) | 85 | 49 | 15 | 52 | 100 | 49 |
| Mental health (with or without other problems) | 58 | 33 | 12 | 41 | 70 | 34 |
Many Arkangel tenants were successfully moved on:-
| 1 | moved back to family |
| 10 | were housed by a Housing Association |
| 3 | have been housed in private accommodation |
| 8 | were housed in a supported housing scheme |
|