| | Male | Female | Total |
| Number of residents | 331 | 55 | 386 |
| Average number of residents per night | 18.5 | 4.8 | 23.3 |
| Total bed spaces occupied | 6777 | 1761 | 8538 |
| Average number of nights stayed by residents | 20 | 32 | 22 |
Some residents were successfully moved on
| 6 | returned to their family |
| 3 | were housed by a Housing Association |
| 2 | were housed by a local authority |
| 17 | have been housed in private accommodation |
| 15 | were housed in a supported housing scheme |
| 7 | were housed in sheltered housing |
How long residents stayed
| No. of days | Male | Female | Total | % of total |
| 1 - 10 | 172 | 23 | 195 | 51 |
| 11 - 20 | 52 | 9 | 61 | 16 |
| 21 - 30 | 36 | 5 | 41 | 11 |
| 31 - 40 | 34 | 5 | 29 | 7 |
| 41 - 50 | 9 | 2 | 11 | 3 |
| 51 - 60 | 11 | 2 | 13 | 3 |
| 61 - 70 | 8 | 1 | 9 | 2 |
| 71 - 80 | 8 | 2 | 10 | 3 |
| 81 - 90 | 3 | 1 | 4 | 1 |
| 91 - 100 | 1 | - | 1 | - |
| 101 + | 7 | 5 | 12 | 3 |
| Total | 331 | 55 | 386 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 75 | 8 | 83 | 22 |
| 26 - 35 | 152 | 27 | 179 | 46 |
| 36 - 45 | 73 | 14 | 87 | 23 |
| 46 - 55 | 22 | 3 | 25 | 6 |
| 56 - 65 | 7 | 3 | 10 | 3 |
| 65 + | 2 | - | 2 | - |
| Total | 331 | 55 | 386 | 100 |
We captured 'underlying problem' data residents gave us when registering on their first night.
Underlying problem information
| | Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental health | 117 | 36 | 16 | 29 | 113 | 35 |
| Drug only problem | 89 | 27 | 10 | 18 | 99 | 26 |
| Alcohol only problem | 41 | 12 | 3 | 6 | 44 | 11 |
| Mental health only problem | 30 | 9 | 6 | 11 | 36 | 9 |
| Multiple problems | 54 | 16 | 20 | 36 | 74 | 19 |
| Total | 331 | 100 | 55 | 100 | 386 | 100 |
Underlying problem - additional information
| | Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 127 | 38 | 22 | 40 | 149 | 39 |
| Alcohol problem (with or without other problems) | 76 | 23 | 18 | 33 | 94 | 24 |
| Mental health (with or without other problems) | 69 | 21 | 22 | 40 | 91 | 24 |
Statistics Archive: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
|