| | Male | Female | Total |
| Number of residents | 232 | 52 | 284 |
| Average number of residents per night | 19.0 | 4.6 | 23.6 |
| Total bed spaces occupied | 6930 | 1667 | 8597 |
| Average number of nights stayed by residents | 30 | 32 | 30 |
Some residents were successfully moved on
| 4 | moved in with friends |
| 2 | returned home |
| 7 | moved in with a family member |
| 5 | were housed by a Housing Association |
| 2 | were housed by a local authority |
| 12 | have been housed in private accommodation |
| 18 | were housed in a supported housing scheme |
| 19 | were housed in sheltered housing |
How long residents stayed
| No. of days | Male | Female | Total | % of total |
| 1 - 10 | 73 | 22 | 95 | 33 |
| 11 - 20 | 38 | 8 | 46 | 16 |
| 21 - 30 | 32 | 6 | 38 | 14 |
| 31 - 40 | 23 | 3 | 26 | 9 |
| 41 - 50 | 15 | 1 | 16 | 6 |
| 51 - 60 | 11 | 1 | 12 | 4 |
| 61 - 70 | 8 | 2 | 10 | 4 |
| 71 - 80 | 11 | 3 | 14 | 5 |
| 81 - 90 | 9 | - | 9 | 3 |
| 91 - 100 | 2 | 1 | 3 | 1 |
| 101 + | 10 | 5 | 15 | 5 |
| Total | 232 | 52 | 284 | 100 |
Age of residents
| Age | Male | Female | Total | % of total |
| 18 - 25 | 49 | 11 | 60 | 21 |
| 26 - 35 | 77 | 19 | 96 | 34 |
| 36 - 45 | 69 | 13 | 82 | 29 |
| 46 - 55 | 26 | 6 | 32 | 11 |
| 56 - 65 | 10 | 3 | 13 | 5 |
| 65 + | 1 | - | 1 | - |
| Total | 232 | 52 | 284 | 100 |
We captured 'underlying problem' data residents gave us when registering on their first night.
Underlying problem information
| | Male | % | Female | % | Total | % of total |
| No problem with drugs, alcohol or mental health | 51 | 22 | 6 | 12 | 57 | 20 |
| Drug only problem | 62 | 27 | 14 | 27 | 76 | 27 |
| Alcohol only problem | 47 | 20 | 10 | 19 | 57 | 20 |
| Mental health only problem | 26 | 11 | 7 | 13 | 33 | 12 |
| Multiple problems | 46 | 20 | 15 | 29 | 61 | 21 |
| Total | 232 | 100 | 52 | 100 | 284 | 100 |
Underlying problem - additional information
| | Male | % | Female | % | Total | % of total |
| Drug problem (with or without other problems) | 90 | 39 | 23 | 44 | 113 | 40 |
| Alcohol problem (with or without other problems) | 75 | 32 | 18 | 35 | 93 | 33 |
| Mental health (with or without other problems) | 61 | 26 | 17 | 33 | 78 | 27 |
Statistics Archive: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
|